GOLDEN SUMMER PROMOTION

Create unforgettable family memories with our Golden Summer promotion, designed for multi-generational travel. Groups of four or more adults receive 10% off, and children up to 16 traveling with two adults get 25% off. This limited-time offer applies to Elite, Endemic, and Ocean Spray on select departures in June, July, and August.

EXCLUSIVE SAVINGS

Book now and take advantage of exclusive savings for family travel—please refer to the vessel details below for more information.

SEASON FOR FAMILY ADVENTURES

June to August brings warm waters, abundant wildlife, and expert-guided experiences—perfect for family exploration.

LUXURY & SUSTAINABLE COMFORT

Our carbon-neutral fleet delivers exclusive, sustainable luxury in the Galapagos with panoramic suites, epicure cuisine, and a one-to-one crew-to-guest ratio.

LENGHT (NIGHTS)ITINERARYGROSS RATESPECIAL PRICESAVING
JUN. 7 – 147AUSD 9.990USD 8.991USD 999
JUN. 14 – 173CUSD 4.990USD 4.491USD 499
JUN. 21 – 287AUSD 9.990USD 8.991USD 999
JUN. 28 – JUL. 13CUSD 4.990USD 4.491USD 499
JUN. 28 – JUL. 57BUSD 9.990USD 8.991USD 999
JUL. 1 – 54DUSD 6.190USD 5.571USD 619
JUL. 5 – 127AUSD 9.990USD 8.991USD 999
JUL. 12 – 153CUSD 4.990USD 4.491USD 499
JUL. 15 – 194DUSD 6.190USD 5..571USD 619
JUL. 12 – 197BUSD 9.990USD 8.991USD 999
JUL. 19 – 267AUSD 9.990USD 8.991USD 999
JUL. 26 – 293CUSD 4.990USD 4.491USD 499
JUL. 29 – AUG. 24DUSD 6.190USD 5.571USD 619
JUL. 26 – AUG. 27BUSD 9.990USD 8.991USD 999
Aug. 2 – 97AUSD 9.990USD 8.991USD 999
AUG. 9 – 123CUSD 4.990USD 4.491USD 499
AUG. 12 – 164DUSD 6.190USD 5.571USD 619
AUG. 9 – 167BUSD 9.990USD 8.991USD 999
AUG. 16 – 237AUSD 9.990USD 8.991USD 999
AUG. 23 – 263CUSD 4.990USD 4.491USD 499
AUG. 26 – 304DUSD 6.190USD 5.571USD 619
AUG. 23 – 307BUSD 9.990USD 8.991USD 999
AUG. 30 – SEP. 67AUSD 9.990USD 8.991USD 999
LENGHT (NIGHTS)ITINERARYGROSS RATESPECIAL PRICESAVING
JUN. 3 – 85FUSD 7.490USD 6.741USD 749
JUN. 15 – 227AUSD 9.990USD 8.991USD 999
JUN. 22 – 264CUSD 6.190USD 5.571USD 619
JUN. 26 – JUL. 15EUSD 7.490USD 6.741USD 749
JUL. 1 – 65FUSD 7.490USD 6.741USD 749
JUL. 6 – 104CUSD 6.190USD 5.571USD 619
JUL. 10 – 133DUSD 4.990USD 4.491USD 499
JUL. 6 – 137BUSD 9.990USD 8.991USD 999
JUL. 20 – 244CUSD 6.190USD 5.571USD 619
JUL. 29 – AUG. 35FUSD 7.490USD 6.741USD 749
AUG. 3 – 74CUSD 6.190USD 5.571USD 619
AUG. 7 – 103DUSD 4.990USD 4.491USD 499
AUG. 3 – 107BUSD 9.990USD 8.991USD 999
AUG. 10 – 177AUSD 9.990USD 8.991USD 999
LENGHT (NIGHTS)ITINERARYGROSS RATESPECIAL PRICESAVING
JUN. 7 – 103BUSD 4.190USD 3.771USD 419
JUN. 10 – 144BUSD 5.190USD 4.671USD 519
JUN. 7 – 147BUSD 8.290USD 7.461USD 829
JUN. 14 – 195AUSD 6.190USD 5.571USD 619
JUN. 24 – 284BUSD 5.190USD 4.671USD 519
JUN. 28 – JUL. 57BUSD 8.290USD 7.461USD 829
JUL. 5 – 83BUSD 4.190USD 3.771USD 419
JUL. 8 – 124BUSD 5.190USD 4.671USD 519
JUL. 5 – 127BUSD 8.290USD 7.461USD 829
JUL. 17 – 225BUSD 6.190USD 5.571USD 619
JUL. 22 – 264BUSD 5.190USD 4.671USD 519
AUG. 5 – 94BUSD 5.190USD 4.671USD 519
AUG. 9 – 145AUSD 6.190USD 5.571USD 619
AUG. 14 – 195BUSD 6.190USD 5.571USD 619
AUG. 19 – 234BUSD 5.190USD 4.671USD 519

BOOKING DETAILS

◇ Offer valid until February 28, applicable to FIT rates based on double adult occupancy. For charter rates, single accommodations, or child rates, please contact your account manager.

◇ Availability is limited—early booking is recommended to secure preferred dates.

◇ This promotion cannot be combined with other offers. Special conditions apply.

◇ Blackout dates: Easter, Thanksgiving, Christmas, and New Year’s Eve excluded.

EXCLUSIVE DEALS

Take advantage of our exclusives during 2025 on our luxury catamarans on the Galapagos islands

20% OFF SPECIAL

From March to May

GOLDEN SUMMER

Enjoy 10% – 25% for Family Adventures

FALL EXCLUSIVE

From September to December

WOMEN’S MONTH

Solo Traveler Exclusives